A U.S. Air Force B-52 Stratofortress assigned to the 96 Bomb Squadron, Barksdale Air Force Base, Louisiana, conducts a flyover during the Singapore Airshow 2022 at the Changi Exhibition Center, Republic of Singapore. Master Sgt. Richard Ebensberger
Photo Caption & Credits

2022 USAF & USSF Almanac: Equipment

July 1, 2022

Total aircraft inventory; aircraft inventory trends; ICBM and satellite inventory; aircraft age; tail codes.

Thank you for reading Air Force Magazine!

AFA members make Air Force Magazine possible. Non-member visitors are limited to 5 free articles per month. To login click here. Not a member? Click here.

You have 4 free articles remaining this month.

Aircraft Total Active Inventory (TAI)

(As of Sept. 30, 2021)

BOMBER ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
B-1B Lancer 45 0 0 45 34.40
B-2A Spirit 20 0 0 20 26.35
B-52H Stratofortress 58 0 18 76 59.80
Total 123 0 18 141 40.18
FIGHTER/ATTACK ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
A-10C Thunderbolt II 141 85 55 281 40.30
F-15C Eagle 87 122 0 209 36.72
F-15D Eagle 9 14 0 23 36.55
F-15E Strike Eagle 218 0 0 218 29.43
F-15EX 2 0 0 2 0.50
F-16C Fighting Falcon 441 287 52 780 31.09
F-16D Fighting Falcon 108 45 2 155 31.91
QF-16A 66 0 0 66 36.27
F-22A Raptor 165 20 0 185 15.19
F-35A Lightning II 282 20 0 302 4.34
Total 1519 593 109 2221 26.23
SPECIAL OPERATIONS FORCES ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
AC-130J Ghostrider 24 0 0 24 3.94
AC-130U Spooky 0 0 0 0 0
AC-130W Stinger II 7 0 0 7 32.11
CV-22B Osprey 52 0 0 52 8.30
MC-130H Combat Talon II 10 0 0 10 31.87
MC-130J Commando II 46 0 0 46 5.89
Total 139 0 0 139 13.68
ISR/BM/C3 ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
E-3B Sentry (AWACS) 10 0 0 10 43.53
E-3C Sentry (AWACS) 0 0 0 0 0
E-3G Sentry (AWACS) 21 0 0 21 41.37
E-4B NAOC 4 0 0 4 47.38
E-8C JSTARS 16 0 0 16 20.8
TE-8A JSTARS (trainer) 1 0 0 1 30.7
E-9A 2 0 0 2 29
E-11A BACN 3 0 0 3 9.73
EC-130H Compass Call 9 0 0 9 47.09
EC-130J Commando Solo 7 0 0 7 21.27
MQ-1B Predator 2 0 0 2 20.46
MQ-9A Reaper 299 24 0 323 6.05
NC-135W (test bed) 1 0 0 1 59.5
OC-135B Open Skies 0 0 0 0 0
P-9A 3 0 0 3 5
RC-26B Condor 0 11 0 11 26.4
RC-135S Cobra Ball 3 0 0 3 59.47
RC-135U Combat Sent 2 0 0 2 56.65
RC-135V Rivet Joint 8 0 0 8 56.94
RC-135W Rivet Joint 12 0 0 12 58.08
RQ-4B Global Hawk 31 0 0 31 10.71
TC-135W (trainer) 3 0 0 3 59.3
TU-2S Dragon Lady (trainer) 4 0 0 4 36.92
U-2S Dragon Lady 27 0 0 27 38.85
WC-130J Hercules 0 0 10 10 20.45
WC-135C Constant Phoenix 0 0 0 0 0
WC-135R Replacement of WC-135C 2 0 0 2 58.55
WC-135W Constant Phoenix 1 0 0 1 59.4
Total 471 35 10 516 32.99
TANKER ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
HC-130J Combat King II 19 12 6 37 5.23
HC-130N King 0 0 0 0 0
KC-10A Extender 48 0 0 48 36.79
KC-46A 29 12 7 48 1.48
KC-135R Stratotanker 138 140 62 340 59.46
KC-135T Stratotanker 30 24 0 54 61.59
Total 264 188 75 527 27.43
TRANSPORT ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
C-5M Super Galaxy 36 0 16 52 34.32
C-12C Huron 16 0 0 16 45.17
C-12D Huron 6 0 0 6 37.43
C-12F Huron 3 0 0 3 36.25
C-12J Huron 4 0 0 4 33.72
C-17A Globemaster III 146 50 26 222 19.04
C-20H 1 0 0 1 27
C-21A Learjet 19 0 0 19 36.50
C-32A Air Force Two 4 0 0 4 23
C-32B Air Force Two 0 2 0 2 18.24
C-37A Gulfstream V 9 0 0 9 20.47
C-37B Gulfstream V 7 0 0 7 5.59
C-40B 6 0 0 6 17.65
C-40C Clipper 0 3 4 7 15.76
C-130H Hercules 0 99 42 141 29.21
C-130J Super Hercules 107 27 10 144 11.57
LC-130H Hercules 0 10 0 10 36.06
VC-25A Air Force One 2 0 0 2 30.95
Total 366 191 98 655 26.55
HELICOPTER ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
HH-60G Pave Hawk 48 18 16 82 27.70
HH-60U Pave Hawk 3 0 0 3 9.37
HH-60W 13 0 0 13 0.39
TH-1H Iroquois (trainer) 28 0 0 28 40.53
UH-1N Iroquois 63 0 0 63 49.59
Total 155 18 16 189 25.52
TRAINER ACTIVE ANG AFRC TOTAL FORCE AVG. AGE
T-1A Jayhawk 177 0 0 177 26.91
AT-6C 1 0 0 1 0.90
T-6A Texan II 442 0 0 442 15.98
T-38A Talon 53 0 0 53 54.86
(A)T-38B Talon 6 0 0 6 58.12
T-38C Talon 439 0 0 439 55.25
T-41D Mescalero 4 0 0 4 52.1
T-51A Cessna 3 0 0 3 16.2
T-53A Kadet II 24 0 0 24 9.66
TG-15A&B 5 0 0 5 17.80
TG-16A 19 0 0 19 9.64
UV-18B Twin Otter 3 0 0 3 37.53
Gliders 0 0 0 0 0
Total 1176 0 0 1176 27.30
GRAND TOTAL 4213 1025 326 5564 27.49

ICBMs IN SERVICE OVER TIME

Airman 1st Class Jackson Ligon, left, and Senior Airman Jonathan Marinaccio, 341st Missile Maintenance Squadron technicians, connect a re-entry system to a spacer on an intercontinental ballistic missile during a Simulated Electronic Launch-Minuteman test at a launch facility near Great Falls, Mont. Senior Airman Daniel Brosam

(As of Sept. 30, 2021)

Type of
System
2013 2014 2015 2016 2017 2018 2019 2020 2021
Minuteman III 450 450 450 450 406 400 400 400 400
Total
ICBMs
450 450 450 450 406 400 400 400 400

USAF Aircraft Inventory, FY50-21 Total Active Aircraft

Active_Aircraft

TOTAL NUMBER OF ACTIVE DUTY AIRCRAFT IN SERVICE OVER TIME

A U.S. Air Force RC-135 Rivet Joint is refueled by a KC-135R Stratotanker during an operation over the U.S. Central Command area of responsibility. Senior Airman Taylor Crul

(As of Sept. 30, 2021)

ACTIVE 2013 2014 2015 2016 2017 2018 2019 2020 2021
Bomber 141 141 140 140 139 139 140 140 123
Fighter/Attack 1,287 1,273 1,312 1,282 1,297 1,332 1,370 1,424 1,519
Special Ops
Forces
122 124 144 132 138 135 144 154 139
ISR/BM/C3 394 444 437 434 441 432 428 422 471
Tanker 243 244 239 236 234 215 238 289 264
Transport 413 410 381 384 363 356 361 366 366
Helicopter 138 137 157 160 131 154 159 159 155
Trainer 1,189 1,195 1,187 1,194 1,211 1,181 1,180 1,179 1,176
Total
Active Duty
3,927 3,968 3,997 3,962 3,954 3,944 4,015 4,133 4,213
ANG                 
Bomber 0 0 0 0 0 0 0 0 0
Fighter/Attack 630 585 611 577 575 575 577 594 593
Special Ops
Forces
4 4 4 4 4 1 0 0 0
ISR/BM/C3 86 88 91 89 93 78 59 59 35
Tanker 187 185 184 181 181 185 181 164 188
Transport 223 207 207 212 210 208 208 319 191
Helicopter 17 17 17 17 17 17 23 23 18
Total ANG 1,147 1,086 1,114 1,080 1.080 1,064 1,048 1,159 1,025
AFRC                 
Bomber 18 18 18 18 18 18 18 18 18
Fighter/Attack 95 104 111 111 109 109 109 109 109
Special Ops
Forces
4 0 0 0 0 0 0 0 0
ISR/BM/C3 11 10 10 10 10 10 10 10 10
Tanker 71 68 68 72 72 72 74 73 75
Transport 147 145 139 101 91 96 98 140 98
Helicopter 15 15 15 15 15 15 15 16 16
Total AFRC 361 360 361 327 315 320 324 366 326
TOTAL FORCE 5,435 5,414 5,472 5,369 5,349 5,328 5,387 5,658 5,564

2021 AIRCRAFT Mission Capable Rates

An F-22 Raptor from the 422nd Test and Evaluation Squadron flies over Nellis Air Force Base, Nev. Kyle Larson/Lockheed Martin

(As of Oct. 19, 2021)

MDS 2021
12-Hour Fix(%)
2021
Breaks(%)
2021
Mission Capability(%)
A-10C 63.77% 9.52% 72.54%
AC-130J 56.60% 8.19% 83.84%
AC-130U 0.00% 0.00% 0.00%
AC-130W 48.36% 16.25% 75.27%
AT-38B 47.83% 5.66% 73.68%
B-1B 15.82% 27.71% 40.69%
B-2A 60.63% 27.66% 58.58%
B-52H 32.92% 45.90% 59.45%
C-5M 43.31% 12.00% 57.43%
C-12C 0.00% 0.00% 98.60%
C-12D 0.00% 0.00% 100.00%
C-12F 0.00% 0.00% 83.61%
C-12J 0.00% 0.00% 100.00%
C-17A 57.23% 2.57% 80.11%
C-21A 0.00% 0.00% 100.00%
C-32A 0.00% 0.50% 86.74%
C-37A 0.00% 0.34% 96.09%
C-37B 0.00% 0.40% 89.91%
C-40B 50.00% 0.56% 91.05%
C-40C 50.00% 0.43% 85.97%
C-130H 34.67% 6.03% 69.49%
C-130J 57.73% 3.81% 75.65%
CV-22B 38.26% 32.56% 50.95%
E-3B 47.10% 33.84% 55.78%
E-3C 0.00% 0.00% 0.00%
E-3G 45.04% 47.08% 60.65%
E-4B 33.33% 6.03% 57.11%
E-8C 57.70% 31.35% 61.54%
EC-130H 56.50% 36.18% 66.86%
EC-130J 9.09% 9.24% 64.09%
EQ-4B 41.67% 6.82% 79.92%
F-15C 63.70% 13.70% 69.48%
F-15D 63.84% 10.74% 68.56%
F-15E 60.67% 14.70% 66.24%
F-16C 58.88% 9.17% 71.53%
F-16D 55.85% 8.93% 69.32%
F-22A 56.02% 9.33% 50.81%
F-35A**     68.8%
HC-130J 46.45% 9.06% 76.10%
HC-130N 0.00% 0.00% 0.00%
HH-60G 58.35% 10.99% 71.06%
KC-10A 54.68% 7.31% 79.23%
KC-46A 47.37% 2.76% 71.37%
KC-135R 50.59% 10.98% 71.24%
KC-135T 54.27% 13.35% 69.81%
LC-130H 35.16% 14.58% 42.94%
MC-12W 0.00% 0.00% 100.00%
MC-130H 50.87% 17.89% 74.72%
MC-130J 56.29% 9.81% 79.03%
MQ-9A 54.13% 3.17% 89.91%
OC-135B 33.33% 45.00% 67.03%
QF-16A 15.38% 17.57% 51.13%
QF-16C 9.43% 10.35% 58.35%
RC-135S 48.48% 21.15% 85.52%
RC-135U 29.41% 15.89% 81.82%
RC-135V 35.94% 20.19% 73.07%
RC-135W 38.21% 22.29% 66.42%
RQ-4B 45.79% 11.54% 65.84%
T-1A 67.41% 8.86% 74.03%
T-6A 65.21% 5.02% 70.96%
T-38A 62.84% 6.48% 72.47%
T-38C 53.10% 6.88% 62.98%
TC-130H 66.67% 43.59% 67.88%
TC-135W 52.38% 14.79% 80.30%
TE-8A 50.00% 14.63% 70.22%
TH-1H 58.98% 8.55% 74.15%
TU-2S 59.57% 12.02% 56.28%
U-2S 61.24% 12.45% 75.62%
UH-1N 58.20% 6.35% 82.14%
WC-130J 36.84% 9.36% 53.47%
WC-135C 0.00% 16.67% 85.64%
WC-135W 12.50% 47.06% 48.27%
Total 56.74% 7.82% 71.53%
** F-35 Data pulled from Lockheed Martin’s JDL data; MDS: Mission Design Series.

Pilot Training Hours/Month by Aircraft Type  2018-2021

An 87th Flying Training Squadron instructor pilot and student prepare a T-38 Talon for take-off on the flight line at Laughlin Air Force Base, Texas. Airman Kailee Reynolds
COMPONENT 2018 2019 2020 2021
Active Duty 10.7 6.8 10.9 10.1
ALL MDS ANG 9.3 5.3 9 8.6
AFRC 8 4.2 7.2 8.3
AIRCRAFT TYPE COMPONENT 2018 2019 2020 2021
AIRLIFT Active Duty 12.7 8 12.2 12
ANG 9.8 5.8 10.3 9.3
AFRC 10.7 5.2 8.3 9.3
BACN Active Duty 26 21.6 23.4 9.2
ANG  – –  –  2.3
AFRC  – –  – 
BOMBER Active Duty 6.1 4 7.2 7.1
ANG 4.2 1.6 2.2 1.4
AFRC 3.5 2.9 4.7 4.6
FIGHTER Active Duty 8.2 5.7 8.1 6.8
ANG 7.1 4.2 6.4 7.3
AFRC 5.2 3.9 5.5 6.7
FIX WING Active Duty 9 5.7 8.7 6.1
ANG 6.8 5.8 10.8 7.9
AFRC –  –  4.8 10.9
RECON Active Duty 7.8 4.7 7 8.4
ANG 8 5.7 9 8.1
AFRC 5.7 2.7 5.3 5.4
RESCUE Active Duty –   – – 
ANG 1.6 –  – 
AFRC –  –  – 
ROTARY Active Duty 6.8 4.5 6.9 6.5
ANG 5.8 3.9 7.9 6.4
AFRC 8.5 3.4 4.9 6.9
SPEC OPS Active Duty 11.1 6.6 13 11.6
ANG 6.9 3.7 5.8 10.1
AFRC 5 3 5.2 5.9
TANKER Active Duty 13.6 8 12.1 12
ANG 12.4 7.5 10.4 9.4
AFRC 10 5.7 8.3 9.1
TRAINER Active Duty 10.2 6.8 9.6 8
ANG 7.9 1.7 0.9 1
AFRC 1.2 2.2 2.9 0.4
NOTE: These reflect Flying Hours only and do not include Simulator Hours.